Cursul valutar al Bancii Centrale Europene (BCE) pentru 5 Februarie 2012 stabilit in 3 Februarie 2012

Curs valutar raportat la: 
Simbol Moneda 4 sep. Evolutie 3 sep.
100JPY Yen japonez 11,3359 +0,0831 11,2528
BGN Leva bulgara 0,2210 +0,0002 0,2208
CZK Coroana ceheasca 2,8327 -0,0071 2,8398
DKK Coroana daneza 0,8401 +0,0008 0,8393
GBP Lira sterlina 0,0941 +0,0006 0,0935
100HUF Forint maghiar 32,9792 -0,0892 33,0684
LTL Lit lituanian 0,3902 +0,0003 0,3899
LVL Lat leton 0,0791 +0,0001 0,0790
PLN Zlot polonez 0,4739 -0,0003 0,4742
RON Leu nou 0,4915 +0,0002 0,4913
CHF Franc elvetian 0,1362 +0,0002 0,1360
NOK Coroana norvegiana 0,8639 +0,0004 0,8635
HRK Kuna croata 0,8572 +0,0008 0,8564
RUB Rubla rusa 4,4992 +0,0204 4,4788
TRY Noua lira turceasca 0,2612 -0,0001 0,2613
AUD Dolar australian 0,1391 +0,0008 0,1383
BRL Real brazilian 0,2566 +0,0003 0,2563
CAD Dolar canadian 0,1491 +0,0012 0,1479
CNY Yuan chinez 0,9385 +0,0062 0,9323
HKD Dolar Hong Kong 1,1536 +0,0071 1,1465
IDR Rupie indoneziana 1.334,2789 +10,2683 1.324,0106
KRW Won sud corean 166,2274 +0,6564 165,5710
MXN Peso mexican 1,9090 = 1,9090
MYR Ringit malaiezian 0,4477 +0,0016 0,4461
NZD Dolar neozeelandez 0,1789 +0,0013 0,1776
PHP Peso filipinez 6,3275 +0,0141 6,3134
SGD Dolar Singapore 0,1854 +0,0009 0,1845
THB Thai baht Thailanda 4,5929 +0,0200 4,5729
ZAR Rand sud african 1,1333 -0,0076 1,1409
ILS Sechel israelian nou 0,5513 -0,0002 0,5515